Practical campaign fit
- Retail promotions and opening offers
- Property flyers and neighbourhood drops
- Tuition, enrichment and school notices
- Events, launches and direct marketing handouts
Flyer printing is still one of the fastest ways to launch promotions, events, retail offers, tuition campaigns and property marketing. The main decisions are usually size, sided printing, quantity and paper stock.
We built this flyer printing Singapore page in a fixed premium style so customers can compare 80gsm Woodfree pricing, understand the best use cases and move faster toward express quotation when deadlines are tight.
This page is arranged so customers can compare the main paper or material, check suitable use cases and move faster into same day or express quotation support when timing matters.
We focus on paper choice, artwork readiness, quantity planning and deadline checks so the recommendation feels practical for the actual print job, not generic.
This page stays focused on one print service so customers can compare the pricing table, material choice, common use cases and quotation steps more clearly.
This flyer printing page uses the 80gsm Woodfree section from the main pricing table so customers can compare the more economical mass-distribution option directly on the service page.
This flyer printing page uses the 80gsm Woodfree section from the main pricing table so customers can compare the more economical mass-distribution option directly on the service page.
| A6 Size | 80gsm Woodfree | |
|---|---|---|
| Single | Double | |
| 50 pcs | $35 | $45 |
| 100 pcs | $45 | $55 |
| 200 pcs | $50 | $60 |
| 300 pcs | $55 | $65 |
| 500 pcs | $65 | $75 |
| 1,000 pcs | $75 | $85 |
| 2,000 pcs | $85 | $90 |
| 3,000 pcs | $90 | $95 |
| 4,000 pcs | $100 | $110 |
| 5,000 pcs | $110 | $120 |
| 6,000 pcs | $120 | $130 |
| 7,000 pcs | $130 | $140 |
| 8,000 pcs | $140 | $150 |
| 9,000 pcs | $150 | $160 |
| 10,000 pcs | $160 | $170 |
| 15,000 pcs | $200 | $210 |
| 20,000 pcs | $220 | $230 |
| 25,000 pcs | $230 | $240 |
| 30,000 pcs | $280 | $300 |
| 35,000 pcs | $320 | $340 |
| 40,000 pcs | $340 | $360 |
| 45,000 pcs | $360 | $380 |
| 50,000 pcs | $380 | $400 |
| 60,000 pcs | $450 | $480 |
| 80,000 pcs | $600 | $640 |
| 100,000 pcs | $760 | $800 |
| A5 Size | 80gsm Woodfree | |
|---|---|---|
| Single | Double | |
| 50 pcs | $40 | $50 |
| 100 pcs | $50 | $60 |
| 200 pcs | $55 | $65 |
| 300 pcs | $60 | $70 |
| 500 pcs | $70 | $80 |
| 1,000 pcs | $80 | $90 |
| 2,000 pcs | $90 | $100 |
| 3,000 pcs | $100 | $110 |
| 4,000 pcs | $110 | $120 |
| 5,000 pcs | $120 | $130 |
| 6,000 pcs | $130 | $140 |
| 7,000 pcs | $140 | $150 |
| 8,000 pcs | $150 | $160 |
| 9,000 pcs | $160 | $170 |
| 10,000 pcs | $170 | $180 |
| 15,000 pcs | $250 | $260 |
| 20,000 pcs | $300 | $320 |
| 25,000 pcs | $350 | $380 |
| 30,000 pcs | $400 | $440 |
| 35,000 pcs | $450 | $500 |
| 40,000 pcs | $500 | $550 |
| 45,000 pcs | $550 | $600 |
| 50,000 pcs | $600 | $650 |
| 60,000 pcs | $700 | $750 |
| 80,000 pcs | $850 | $900 |
| 100,000 pcs | $900 | $1,000 |
| A4 Size | 80gsm Woodfree | |
|---|---|---|
| Single | Double | |
| 50 pcs | $50 | $60 |
| 100 pcs | $60 | $70 |
| 200 pcs | $65 | $75 |
| 300 pcs | $70 | $80 |
| 500 pcs | $80 | $90 |
| 1,000 pcs | $90 | $100 |
| 2,000 pcs | $100 | $110 |
| 3,000 pcs | $110 | $120 |
| 4,000 pcs | $120 | $130 |
| 5,000 pcs | $130 | $140 |
| 6,000 pcs | $140 | $150 |
| 7,000 pcs | $170 | $180 |
| 8,000 pcs | $180 | $200 |
| 9,000 pcs | $220 | $230 |
| 10,000 pcs | $240 | $250 |
| 15,000 pcs | $300 | $320 |
| 20,000 pcs | $400 | $420 |
| 25,000 pcs | $500 | $520 |
| 30,000 pcs | $600 | $620 |
| 35,000 pcs | $650 | $700 |
| 40,000 pcs | $700 | $750 |
| 45,000 pcs | $750 | $800 |
| 50,000 pcs | $800 | $850 |
| 60,000 pcs | $900 | $950 |
| 80,000 pcs | $1,200 | $1,250 |
| 100,000 pcs | $1,500 | $1,550 |
| DL Size | 80gsm Woodfree | |
|---|---|---|
| Single | Double | |
| 50 pcs | $45 | $55 |
| 100 pcs | $55 | $65 |
| 200 pcs | $60 | $70 |
| 300 pcs | $65 | $75 |
| 500 pcs | $75 | $85 |
| 1,000 pcs | $85 | $95 |
| 2,000 pcs | $95 | $100 |
| 3,000 pcs | $100 | $105 |
| 4,000 pcs | $110 | $120 |
| 5,000 pcs | $120 | $130 |
| 6,000 pcs | $130 | $140 |
| 7,000 pcs | $140 | $150 |
| 8,000 pcs | $150 | $160 |
| 9,000 pcs | $160 | $170 |
| 10,000 pcs | $170 | $180 |
| 15,000 pcs | $230 | $240 |
| 20,000 pcs | $250 | $260 |
| 25,000 pcs | $260 | $270 |
| 30,000 pcs | $310 | $330 |
| 35,000 pcs | $370 | $390 |
| 40,000 pcs | $390 | $410 |
| 45,000 pcs | $410 | $430 |
| 50,000 pcs | $480 | $500 |
| 60,000 pcs | $500 | $530 |
| 80,000 pcs | $700 | $740 |
| 100,000 pcs | $760 | $800 |
Flyers are better when you need a simple, fast and cost-efficient printed piece for wide distribution. Brochures are usually better when you need more presentation space or a slightly stronger feel.
Yes. Same day printing depends on artwork readiness, quantity, stock availability and confirmation time. The fastest way is to WhatsApp us your specifications and deadline.
A5 is one of the most common flyer sizes, but A6, A4 and DL are also popular depending on the amount of content and the campaign format.
It is one of the more economical options for higher-quantity jobs, which is why it works well for mass distribution and cost-sensitive campaigns.
Explore nearby printing options to compare paper type, pricing style, usage and turnaround before you confirm the most suitable print job.
We can usually advise the most suitable stock, latest pricing direction and fastest workable turnaround more quickly when the job details are complete.